forked from MIRRI/mirri_utils
93 KiB
93 KiB
| 1 | ID | Name |
|---|---|---|
| 2 | OBT:000977 | abalone |
| 3 | OBT:000175 | abdomen |
| 4 | OBT:003341 | ABF pig |
| 5 | OBT:001394 | abomasum |
| 6 | OBT:000475 | abrasion |
| 7 | OBT:000476 | abscess |
| 8 | OBT:003590 | acetamide enriched soil |
| 9 | OBT:001388 | Achillea millefolium |
| 10 | OBT:000176 | acid environment |
| 11 | OBT:003034 | acid hot spring |
| 12 | OBT:002880 | acid mine drainage |
| 13 | OBT:002952 | acid mine water |
| 14 | OBT:003178 | acidified beer wort |
| 15 | OBT:002881 | acido resistant |
| 16 | OBT:002882 | acido sensitive |
| 17 | OBT:002883 | acido tolerant |
| 18 | OBT:000177 | acidophile |
| 19 | OBT:002884 | activated carbon biofilter |
| 20 | OBT:002885 | activated carbon fiber felt |
| 21 | OBT:002757 | activated carbon filter |
| 22 | OBT:001856 | activated sludge |
| 23 | OBT:000477 | additive |
| 24 | OBT:000029 | adherent |
| 25 | OBT:000178 | adipocyte |
| 26 | OBT:003179 | adolescent |
| 27 | OBT:001395 | adult animal |
| 28 | OBT:003245 | adult human |
| 29 | OBT:003180 | adult tsetse fly |
| 30 | OBT:000179 | aerobe |
| 31 | OBT:000180 | aerobic bioreactor |
| 32 | OBT:000181 | aerobic environment |
| 33 | OBT:000030 | aerosol |
| 34 | OBT:000182 | aerotactic |
| 35 | OBT:000183 | aerotolerant |
| 36 | OBT:001852 | Aeschynomene indica |
| 37 | OBT:000031 | agar |
| 38 | OBT:000978 | agranulocyte |
| 39 | OBT:000032 | agricultural equipment |
| 40 | OBT:000033 | agricultural input |
| 41 | OBT:000184 | agricultural pest |
| 42 | OBT:000034 | agricultural product |
| 43 | OBT:001857 | agricultural soil |
| 44 | OBT:000035 | agricultural species |
| 45 | OBT:000185 | agricultural tool |
| 46 | OBT:000478 | agricultural waste |
| 47 | OBT:003246 | agricultural wastewater treatment plant |
| 48 | OBT:001396 | aioli |
| 49 | OBT:000186 | air |
| 50 | OBT:000979 | air conditioning system |
| 51 | OBT:000980 | air filter |
| 52 | OBT:000479 | air treatment unit |
| 53 | OBT:000480 | airplane |
| 54 | OBT:000481 | airport terminal |
| 55 | OBT:001397 | alcoholic drink |
| 56 | OBT:000981 | ale yeast |
| 57 | OBT:003312 | Alfalfa |
| 58 | OBT:000982 | alfalfa silage |
| 59 | OBT:002758 | algae |
| 60 | OBT:001398 | algae and related product |
| 61 | OBT:001858 | algae as food |
| 62 | OBT:002886 | alkali resistant |
| 63 | OBT:002887 | alkali sensitive |
| 64 | OBT:002888 | alkali tolerant |
| 65 | OBT:000187 | alkaline environment |
| 66 | OBT:003035 | alkaline hotspring |
| 67 | OBT:001399 | alkaline lake |
| 68 | OBT:000983 | alkaline salt crust |
| 69 | OBT:003333 | alkaline soda lake |
| 70 | OBT:000188 | alkaliphile |
| 71 | OBT:001400 | alligator |
| 72 | OBT:001389 | Allium |
| 73 | OBT:000036 | alloploid |
| 74 | OBT:002759 | alluvial gravel aquifer |
| 75 | OBT:002953 | almond |
| 76 | OBT:001401 | almond and primary derivative thereof |
| 77 | OBT:001859 | almond as food |
| 78 | OBT:003349 | almond beverage |
| 79 | OBT:003373 | almond milk |
| 80 | OBT:001402 | almond tree |
| 81 | OBT:000482 | alpha-hemolytic |
| 82 | OBT:000483 | alpine soil |
| 83 | OBT:000484 | alveolar epithelium |
| 84 | OBT:001860 | amaranth |
| 85 | OBT:001403 | amaranth and primary derivative thereof |
| 86 | OBT:003350 | amaranth milk |
| 87 | OBT:003181 | amasi |
| 88 | OBT:002954 | amended soil |
| 89 | OBT:002319 | American cheese |
| 90 | OBT:002760 | aminoglycosides resistant |
| 91 | OBT:002955 | ammonia oxidizing |
| 92 | OBT:000485 | amniotic fluid |
| 93 | OBT:000486 | amoebas |
| 94 | OBT:002761 | amoxicillin resistant |
| 95 | OBT:002956 | amphibian |
| 96 | OBT:001404 | amphibian and product thereof |
| 97 | OBT:002889 | amphipod |
| 98 | OBT:002762 | ampicillin resistant |
| 99 | OBT:002763 | ampicillin sensitive |
| 100 | OBT:000189 | anaerobe |
| 101 | OBT:000190 | anaerobic bioreactor |
| 102 | OBT:000487 | anaerobic dechlorinating bioreactor |
| 103 | OBT:002890 | anaerobic digester |
| 104 | OBT:001861 | anaerobic digester sludge |
| 105 | OBT:000191 | anaerobic environment |
| 106 | OBT:001405 | anaerobic mud |
| 107 | OBT:001406 | anaerobic sediment |
| 108 | OBT:001862 | anaerobic sewage sludge |
| 109 | OBT:000488 | anaerobic sludge blanket reactor |
| 110 | OBT:002957 | anaerobic wastewater digester |
| 111 | OBT:003036 | anammox |
| 112 | OBT:002334 | anchovie meat |
| 113 | OBT:000192 | anemotactic |
| 114 | OBT:000037 | aneuploid |
| 115 | OBT:002335 | anglerfish meat |
| 116 | OBT:000193 | animal |
| 117 | OBT:000984 | animal based juice |
| 118 | OBT:001863 | animal blood |
| 119 | OBT:001407 | animal blood and product thereof |
| 120 | OBT:001864 | animal bone |
| 121 | OBT:001408 | animal bone and product thereof |
| 122 | OBT:001409 | animal bone marrow and product thereof |
| 123 | OBT:001865 | animal brain |
| 124 | OBT:001410 | animal brain and product thereof |
| 125 | OBT:002668 | animal commensal |
| 126 | OBT:003182 | animal facultative symbiont |
| 127 | OBT:000194 | animal farm |
| 128 | OBT:000038 | animal feed |
| 129 | OBT:002336 | animal filarial nematode |
| 130 | OBT:001866 | animal foot |
| 131 | OBT:001411 | animal foot and product thereof |
| 132 | OBT:000003 | animal habitat |
| 133 | OBT:001867 | animal head |
| 134 | OBT:001412 | animal head and product thereof |
| 135 | OBT:001868 | animal heart |
| 136 | OBT:001413 | animal heart and product thereof |
| 137 | OBT:000195 | animal hosted |
| 138 | OBT:000004 | animal husbandry and agricultural habitat |
| 139 | OBT:001869 | animal kidney |
| 140 | OBT:001414 | animal kidney and product thereof |
| 141 | OBT:001870 | animal liver |
| 142 | OBT:001415 | animal liver and product thereof |
| 143 | OBT:001416 | animal manure |
| 144 | OBT:001417 | animal marrowbone |
| 145 | OBT:001871 | animal neck |
| 146 | OBT:001418 | animal neck and product thereof |
| 147 | OBT:003183 | animal obligate symbiont |
| 148 | OBT:002764 | animal opportunist |
| 149 | OBT:000039 | animal part |
| 150 | OBT:002669 | animal pathogen |
| 151 | OBT:000489 | animal product and primary derivative thereof |
| 152 | OBT:001872 | animal roe |
| 153 | OBT:001419 | animal roe and product thereof |
| 154 | OBT:001873 | animal skin |
| 155 | OBT:001420 | animal skin and product thereof |
| 156 | OBT:001874 | animal stomach |
| 157 | OBT:001421 | animal stomach and product thereof |
| 158 | OBT:003125 | animal symbiont |
| 159 | OBT:001875 | animal tail |
| 160 | OBT:001422 | animal tail and product thereof |
| 161 | OBT:000196 | animal tissue |
| 162 | OBT:001876 | animal tongue |
| 163 | OBT:001423 | animal tongue and product thereof |
| 164 | OBT:000985 | animal waste |
| 165 | OBT:000490 | animal with age or sex property |
| 166 | OBT:000491 | animal with disease |
| 167 | OBT:000986 | animal with life stage property |
| 168 | OBT:000987 | annelid |
| 169 | OBT:000197 | anoxic environment |
| 170 | OBT:002670 | anoxic river sediment |
| 171 | OBT:001877 | anoxic sewage sludge |
| 172 | OBT:003037 | anoxic water |
| 173 | OBT:003081 | anoxic zone of freshwater lake |
| 174 | OBT:000040 | anoxygenic |
| 175 | OBT:001424 | ant |
| 176 | OBT:000492 | antacid suspension |
| 177 | OBT:002765 | antagonist |
| 178 | OBT:001878 | antelope |
| 179 | OBT:001425 | anther |
| 180 | OBT:001426 | anther part |
| 181 | OBT:000493 | anthosphere |
| 182 | OBT:000494 | anthosphere part |
| 183 | OBT:002671 | antibacterial resistant |
| 184 | OBT:002672 | antibacterial sensitive |
| 185 | OBT:002673 | antibacterial tolerant |
| 186 | OBT:002674 | antibiotic resistant |
| 187 | OBT:002675 | antibiotic sensitive |
| 188 | OBT:002676 | antibiotic tolerant |
| 189 | OBT:000041 | antibiotic-containing media |
| 190 | OBT:002677 | antifungal resistant |
| 191 | OBT:002678 | antifungal sensitive |
| 192 | OBT:002679 | antifungal tolerant |
| 193 | OBT:000042 | antimicrobial activity |
| 194 | OBT:002337 | antimicrobial resistant |
| 195 | OBT:002338 | antimicrobial sensitive |
| 196 | OBT:002339 | antimicrobial tolerant |
| 197 | OBT:002680 | antiviral resistant |
| 198 | OBT:002681 | antiviral sensitive |
| 199 | OBT:002682 | antiviral tolerant |
| 200 | OBT:002683 | antiyeast resistant |
| 201 | OBT:002684 | antiyeast sensitive |
| 202 | OBT:002685 | antiyeast tolerant |
| 203 | OBT:000988 | anus |
| 204 | OBT:001427 | aorta |
| 205 | OBT:001428 | aphid |
| 206 | OBT:002340 | aphotic zone |
| 207 | OBT:000043 | apiary |
| 208 | OBT:001429 | appendix |
| 209 | OBT:002958 | apple |
| 210 | OBT:001879 | apple and primary derivative thereof |
| 211 | OBT:002341 | apple as food |
| 212 | OBT:003548 | apple cider |
| 213 | OBT:003575 | apple juice |
| 214 | OBT:001880 | apple tree |
| 215 | OBT:001881 | apricot and primary derivative thereof |
| 216 | OBT:002342 | apricot as food |
| 217 | OBT:002891 | apron |
| 218 | OBT:000044 | aquaculture equipment |
| 219 | OBT:000045 | aquaculture farm |
| 220 | OBT:000005 | aquaculture habitat |
| 221 | OBT:000046 | aquaculture pond |
| 222 | OBT:000198 | aquarium |
| 223 | OBT:000047 | aquatic environment |
| 224 | OBT:000199 | aquatic eukaryotic species |
| 225 | OBT:002686 | aquatic plant |
| 226 | OBT:001430 | aquatic sediment |
| 227 | OBT:000495 | aqueous humour |
| 228 | OBT:002687 | aquifer |
| 229 | OBT:003484 | aquifer contaminated with unleaded gasoline |
| 230 | OBT:001431 | aquifer sediment |
| 231 | OBT:001390 | Arabidopsis |
| 232 | OBT:001853 | Arabidopsis thaliana |
| 233 | OBT:002343 | arable soil |
| 234 | OBT:000989 | arachnid |
| 235 | OBT:002344 | arctic marine sediment |
| 236 | OBT:000048 | area with climate property |
| 237 | OBT:000049 | area with epidemiologic property |
| 238 | OBT:001432 | arm |
| 239 | OBT:001882 | armadillo |
| 240 | OBT:001433 | aromatic product and primary derivative thereof |
| 241 | OBT:001434 | arsenate treated wood |
| 242 | OBT:003126 | arsenic contaminated-soil |
| 243 | OBT:002959 | arsenic oxidizing |
| 244 | OBT:003485 | arsenic-rich aquifer |
| 245 | OBT:003038 | arsenite oxidizing |
| 246 | OBT:000990 | artery |
| 247 | OBT:000496 | arthropod |
| 248 | OBT:000200 | arthropod part |
| 249 | OBT:000991 | artic valley |
| 250 | OBT:002345 | artichoke |
| 251 | OBT:001883 | artichoke and related product |
| 252 | OBT:000006 | artificial environment |
| 253 | OBT:000050 | artificial water environment |
| 254 | OBT:000201 | artificial water structure |
| 255 | OBT:001884 | arugula |
| 256 | OBT:000992 | ascidian |
| 257 | OBT:000051 | asexual reproduction |
| 258 | OBT:000993 | ash dump |
| 259 | OBT:003495 | Asiago |
| 260 | OBT:002346 | asparagus |
| 261 | OBT:001885 | aspargus and related product |
| 262 | OBT:000972 | Asteraceae |
| 263 | OBT:000497 | atherosclerotic lesion |
| 264 | OBT:000052 | atmosphere part |
| 265 | OBT:002347 | aubergine |
| 266 | OBT:001886 | aubergine and related product |
| 267 | OBT:000498 | auricular prosthesis |
| 268 | OBT:000202 | automated teller machine |
| 269 | OBT:000053 | autoploid |
| 270 | OBT:000499 | autotroph |
| 271 | OBT:000203 | auxotroph |
| 272 | OBT:001435 | avian crop |
| 273 | OBT:002960 | avocado |
| 274 | OBT:001887 | avocado and primary derivative thereof |
| 275 | OBT:002348 | avocado as food |
| 276 | OBT:002349 | baboon |
| 277 | OBT:003184 | baby |
| 278 | OBT:002350 | baby corn |
| 279 | OBT:001888 | baby corn and related product |
| 280 | OBT:000994 | baby diaper |
| 281 | OBT:000995 | baby wipe |
| 282 | OBT:000204 | back |
| 283 | OBT:000996 | backswamp |
| 284 | OBT:000997 | backwater |
| 285 | OBT:002351 | bacon |
| 286 | OBT:000500 | bacteriocyte |
| 287 | OBT:000998 | bacteriome |
| 288 | OBT:001889 | baked food |
| 289 | OBT:001436 | bakery product |
| 290 | OBT:000999 | baking powder |
| 291 | OBT:001000 | baking soda |
| 292 | OBT:003082 | baking yeast |
| 293 | OBT:003371 | Balinese traditional fermented sausage |
| 294 | OBT:001001 | bamboo |
| 295 | OBT:002352 | bamboo shoot |
| 296 | OBT:001890 | bamboo shoot and related product |
| 297 | OBT:002961 | banana |
| 298 | OBT:001891 | banana and primary derivative thereof |
| 299 | OBT:002353 | banana as food |
| 300 | OBT:001892 | banana tree |
| 301 | OBT:000205 | bandage |
| 302 | OBT:000206 | banknote |
| 303 | OBT:002354 | barb meat |
| 304 | OBT:001002 | bark |
| 305 | OBT:001893 | barley and primary derivative thereof |
| 306 | OBT:003405 | barley beverage |
| 307 | OBT:000501 | barley feed |
| 308 | OBT:003442 | barley milk |
| 309 | OBT:002892 | barley plant |
| 310 | OBT:002355 | barley product |
| 311 | OBT:000207 | barotactic |
| 312 | OBT:002356 | barracuda meat |
| 313 | OBT:001003 | barrier flat |
| 314 | OBT:002357 | basil |
| 315 | OBT:001894 | basil and related product |
| 316 | OBT:001437 | basophil |
| 317 | OBT:001895 | bat |
| 318 | OBT:000502 | bathroom |
| 319 | OBT:000208 | bathroom equipment |
| 320 | OBT:000503 | bathroom sink |
| 321 | OBT:000504 | bathtub |
| 322 | OBT:000505 | bay |
| 323 | OBT:001438 | beach mud |
| 324 | OBT:001896 | beach sand |
| 325 | OBT:000209 | beak |
| 326 | OBT:001897 | bean |
| 327 | OBT:001439 | bean and related product |
| 328 | OBT:001898 | bear |
| 329 | OBT:003465 | Beaufort |
| 330 | OBT:002358 | beaver |
| 331 | OBT:001440 | bechamel sauce |
| 332 | OBT:000506 | bed as furniture |
| 333 | OBT:000507 | bed sheet |
| 334 | OBT:000508 | bedroom |
| 335 | OBT:000210 | bedroom equipment |
| 336 | OBT:003039 | bedside carafe |
| 337 | OBT:003342 | bedside water bottle |
| 338 | OBT:000509 | bedspread |
| 339 | OBT:001441 | bee |
| 340 | OBT:003040 | bee pollen |
| 341 | OBT:001899 | beef |
| 342 | OBT:003549 | beef cattle |
| 343 | OBT:000510 | beef farm |
| 344 | OBT:002359 | beefsteak |
| 345 | OBT:003541 | beer |
| 346 | OBT:003550 | beer Shava |
| 347 | OBT:003127 | beer wort |
| 348 | OBT:000511 | beer yeast |
| 349 | OBT:002360 | beer-bottling plant |
| 350 | OBT:002962 | beeswax |
| 351 | OBT:003576 | beet juice |
| 352 | OBT:002361 | beetroot |
| 353 | OBT:001900 | beetroot and related product |
| 354 | OBT:001004 | benzene-contaminated site |
| 355 | OBT:002963 | berry |
| 356 | OBT:001901 | berry and primary derivative thereof |
| 357 | OBT:001442 | berry and small fruit and primary derivative thereof |
| 358 | OBT:002362 | berry as food |
| 359 | OBT:000512 | beta-hemolytic |
| 360 | OBT:000513 | big colony |
| 361 | OBT:000514 | bile |
| 362 | OBT:000211 | bile resistant |
| 363 | OBT:000515 | biliary tract |
| 364 | OBT:001443 | bio clean room |
| 365 | OBT:000516 | biofertilizer |
| 366 | OBT:000054 | biofilm |
| 367 | OBT:001444 | biofilm forming |
| 368 | OBT:000212 | biofilm in natural environment |
| 369 | OBT:001005 | biofilm phenotype |
| 370 | OBT:002766 | biofilter |
| 371 | OBT:000055 | bioluminescent |
| 372 | OBT:000213 | biomat |
| 373 | OBT:000056 | bioreactor |
| 374 | OBT:000517 | biotrophic |
| 375 | OBT:001445 | birch |
| 376 | OBT:001446 | bird |
| 377 | OBT:001006 | bird and reptile GIT part |
| 378 | OBT:001447 | bird meat |
| 379 | OBT:001448 | birria |
| 380 | OBT:001902 | biscuit |
| 381 | OBT:003551 | bison |
| 382 | OBT:002363 | bison meat |
| 383 | OBT:003247 | bite |
| 384 | OBT:001449 | black anoxic freshwater mud |
| 385 | OBT:002364 | black anoxic marine sediment |
| 386 | OBT:002365 | black pepper |
| 387 | OBT:001007 | black pigmented |
| 388 | OBT:002366 | black pudding |
| 389 | OBT:001450 | black sediment |
| 390 | OBT:002767 | black smoker |
| 391 | OBT:002768 | black smoker chimney |
| 392 | OBT:002964 | blackberry |
| 393 | OBT:001903 | blackberry and primary derivative thereof |
| 394 | OBT:002367 | blackberry as food |
| 395 | OBT:001904 | blackcurrant and primary derivative thereof |
| 396 | OBT:002368 | blackcurrant as food |
| 397 | OBT:000518 | bladder |
| 398 | OBT:000519 | bladder stone |
| 399 | OBT:001451 | blade |
| 400 | OBT:001905 | blanched food |
| 401 | OBT:001452 | blanket bog peat |
| 402 | OBT:000520 | blender |
| 403 | OBT:003496 | Bleu |
| 404 | OBT:000521 | blood |
| 405 | OBT:000522 | blood meal |
| 406 | OBT:000523 | blood plasma |
| 407 | OBT:001906 | blood sausage |
| 408 | OBT:000524 | blood serum |
| 409 | OBT:000525 | blood vessel |
| 410 | OBT:001453 | blood-feeding insect |
| 411 | OBT:000057 | bloom forming |
| 412 | OBT:001008 | blue pigmented |
| 413 | OBT:003486 | blue veined cheese |
| 414 | OBT:003497 | Blue Wensleydate |
| 415 | OBT:002965 | blueberry |
| 416 | OBT:001907 | blueberry and primary derivative thereof |
| 417 | OBT:002369 | blueberry as food |
| 418 | OBT:003041 | boar |
| 419 | OBT:003083 | bobtail squid |
| 420 | OBT:000214 | body |
| 421 | OBT:000215 | body fluid |
| 422 | OBT:000216 | body surface |
| 423 | OBT:001009 | bog |
| 424 | OBT:001908 | boiled food |
| 425 | OBT:001010 | boiler |
| 426 | OBT:001011 | bone |
| 427 | OBT:001012 | bone caries |
| 428 | OBT:000526 | bone fracture |
| 429 | OBT:002688 | bone marrow |
| 430 | OBT:000527 | bone meal |
| 431 | OBT:000528 | bone-anchored prosthesis |
| 432 | OBT:002370 | bonito meat |
| 433 | OBT:000217 | boot swab |
| 434 | OBT:001454 | borax leachate |
| 435 | OBT:001455 | borehole |
| 436 | OBT:001013 | botanical garden soil |
| 437 | OBT:001456 | bottle |
| 438 | OBT:001909 | bottled water |
| 439 | OBT:001910 | bottling factory |
| 440 | OBT:001911 | bouillabaisse |
| 441 | OBT:003542 | bovine |
| 442 | OBT:001912 | bovine milk |
| 443 | OBT:000058 | bovine serum |
| 444 | OBT:003248 | boy |
| 445 | OBT:001457 | brackish pond |
| 446 | OBT:002371 | brackish water |
| 447 | OBT:002689 | brain |
| 448 | OBT:001014 | brain abcess |
| 449 | OBT:001458 | bran |
| 450 | OBT:001015 | branch |
| 451 | OBT:001016 | brasserie |
| 452 | OBT:001391 | Brassica |
| 453 | OBT:001459 | brassica vegetable |
| 454 | OBT:001913 | bread |
| 455 | OBT:001914 | bread pre mix |
| 456 | OBT:002690 | bread wheat product |
| 457 | OBT:001460 | breakfast cereal |
| 458 | OBT:001017 | breast |
| 459 | OBT:001018 | breast milk |
| 460 | OBT:000059 | breeding site |
| 461 | OBT:002372 | brewery |
| 462 | OBT:002893 | brewery wastewater |
| 463 | OBT:003466 | Brick cheese |
| 464 | OBT:003498 | Brie |
| 465 | OBT:002769 | brine |
| 466 | OBT:002691 | brine pool |
| 467 | OBT:003406 | brined cheese |
| 468 | OBT:002373 | brioche |
| 469 | OBT:001461 | brisket saw |
| 470 | OBT:003547 | Bristish beer |
| 471 | OBT:003443 | brocciu |
| 472 | OBT:002374 | broccoli |
| 473 | OBT:001915 | broccoli and related product |
| 474 | OBT:003278 | brocoli |
| 475 | OBT:003334 | broiler chicken |
| 476 | OBT:002692 | broiler meat strip |
| 477 | OBT:000529 | broncho-pulmonary segment |
| 478 | OBT:000530 | bronchus |
| 479 | OBT:002693 | brown dog tick |
| 480 | OBT:003249 | brown mushroom |
| 481 | OBT:001019 | brown pigmented |
| 482 | OBT:002658 | Brugia malayi |
| 483 | OBT:003279 | brussel sprout |
| 484 | OBT:001916 | brussel sprout and related product |
| 485 | OBT:002375 | brussel sprout as food |
| 486 | OBT:002894 | bryozoan |
| 487 | OBT:001020 | buccal |
| 488 | OBT:003499 | Buche de chèvre |
| 489 | OBT:001917 | buckwheat |
| 490 | OBT:001462 | buckwheat and primary derivative thereof |
| 491 | OBT:001463 | bud |
| 492 | OBT:002376 | buegill sunfish meat |
| 493 | OBT:003552 | buffalo |
| 494 | OBT:001918 | buffalo milk |
| 495 | OBT:000531 | buffet |
| 496 | OBT:001464 | bug |
| 497 | OBT:000532 | building construction and demolition waste |
| 498 | OBT:001465 | bulb vegetable |
| 499 | OBT:001021 | bulbous plant |
| 500 | OBT:003243 | Bulgarian yogurt |
| 501 | OBT:000533 | bulk soil |
| 502 | OBT:000534 | bulk tank |
| 503 | OBT:003571 | bull |
| 504 | OBT:001919 | bumblebee |
| 505 | OBT:001920 | bun |
| 506 | OBT:001466 | burger |
| 507 | OBT:000535 | burn |
| 508 | OBT:002377 | burnt soil |
| 509 | OBT:003313 | bus driver |
| 510 | OBT:001467 | butcher's knife |
| 511 | OBT:001468 | butter |
| 512 | OBT:001469 | buttermilk |
| 513 | OBT:003280 | cabbage |
| 514 | OBT:003444 | caciocavallo |
| 515 | OBT:003467 | Caciocavallo |
| 516 | OBT:001470 | caecal content |
| 517 | OBT:001471 | caecum |
| 518 | OBT:001023 | cafè |
| 519 | OBT:001022 | cafeteria |
| 520 | OBT:003084 | cake |
| 521 | OBT:001921 | cake pre mix |
| 522 | OBT:002378 | calcareous ooze |
| 523 | OBT:001024 | calcereous rock |
| 524 | OBT:003577 | calf |
| 525 | OBT:001922 | calf barn |
| 526 | OBT:001025 | calorifier |
| 527 | OBT:001923 | camel |
| 528 | OBT:001924 | camel milk |
| 529 | OBT:003500 | Camembert |
| 530 | OBT:001472 | can |
| 531 | OBT:001925 | canal of root filled tooth |
| 532 | OBT:002320 | Cancoillotte |
| 533 | OBT:001926 | candied food |
| 534 | OBT:000536 | canker |
| 535 | OBT:001927 | canned fish |
| 536 | OBT:001473 | canned food |
| 537 | OBT:001928 | canned meat |
| 538 | OBT:003128 | canned olive |
| 539 | OBT:001929 | canned seafood |
| 540 | OBT:001930 | canning factory |
| 541 | OBT:001026 | canopy humus |
| 542 | OBT:003468 | Cantal |
| 543 | OBT:002966 | cantaloupe |
| 544 | OBT:002770 | cantaloupe as food |
| 545 | OBT:001931 | cantaloupe rind |
| 546 | OBT:001932 | caramel |
| 547 | OBT:002379 | carbonated bottled water |
| 548 | OBT:000218 | carboxydotroph |
| 549 | OBT:000537 | carcass |
| 550 | OBT:002380 | cardoon |
| 551 | OBT:001933 | cardoon and related product |
| 552 | OBT:001027 | cargo oil tank |
| 553 | OBT:000538 | caries |
| 554 | OBT:002381 | carp meat |
| 555 | OBT:003085 | carpaccio |
| 556 | OBT:000219 | carpet |
| 557 | OBT:000539 | carpet floor |
| 558 | OBT:000220 | carpet tile |
| 559 | OBT:000540 | carposphere |
| 560 | OBT:000541 | carposphere part |
| 561 | OBT:001474 | carr |
| 562 | OBT:003501 | Carrè de l'est |
| 563 | OBT:000542 | carrier |
| 564 | OBT:002382 | carrot |
| 565 | OBT:001934 | carrot and related product |
| 566 | OBT:003578 | carrot juice |
| 567 | OBT:001475 | cashew and primary derivative thereof |
| 568 | OBT:001935 | cashew apple |
| 569 | OBT:003351 | cashew beverage |
| 570 | OBT:003374 | cashew milk |
| 571 | OBT:001936 | cashew seed |
| 572 | OBT:003086 | cat |
| 573 | OBT:000060 | catalase activity |
| 574 | OBT:000221 | catalase negative |
| 575 | OBT:000222 | catalase positive |
| 576 | OBT:002967 | catfish |
| 577 | OBT:002383 | catfish meat |
| 578 | OBT:000543 | catfish pond |
| 579 | OBT:000223 | catheter |
| 580 | OBT:003532 | cattle |
| 581 | OBT:001476 | cattle dipping |
| 582 | OBT:003129 | cattle waste |
| 583 | OBT:000224 | cattle-dipping vat |
| 584 | OBT:001477 | cattle-farm compost |
| 585 | OBT:003487 | cauliflower |
| 586 | OBT:001937 | cauliflower and related product |
| 587 | OBT:002384 | cauliflower as food |
| 588 | OBT:000544 | caulosphere |
| 589 | OBT:000545 | caulosphere part |
| 590 | OBT:000225 | cave |
| 591 | OBT:003375 | caviar |
| 592 | OBT:000226 | ceiling tile |
| 593 | OBT:002385 | celeriac |
| 594 | OBT:001938 | celeriac and related product |
| 595 | OBT:002386 | celery |
| 596 | OBT:001939 | celery and related product |
| 597 | OBT:003579 | celery juice |
| 598 | OBT:002387 | celery leaf |
| 599 | OBT:001940 | celery leaf and related product |
| 600 | OBT:000061 | cell |
| 601 | OBT:000062 | cell culture |
| 602 | OBT:000227 | cell sediment |
| 603 | OBT:000546 | cellar |
| 604 | OBT:000228 | cellular shape phenotype |
| 605 | OBT:000547 | cellulose |
| 606 | OBT:000548 | cellulosic substrate |
| 607 | OBT:001028 | central nervous system |
| 608 | OBT:003250 | cep |
| 609 | OBT:001941 | cep and related product |
| 610 | OBT:002968 | cephalopod |
| 611 | OBT:001029 | cereal and pseudo-cereal dough-based product |
| 612 | OBT:001478 | cereal bar |
| 613 | OBT:003087 | cereal based drink |
| 614 | OBT:002771 | cereal crop |
| 615 | OBT:000229 | cereal feed |
| 616 | OBT:000549 | cereal flours feed |
| 617 | OBT:001479 | cereal grain and primary derivative thereof |
| 618 | OBT:000550 | cerebrospinal fluid |
| 619 | OBT:000973 | Cerrado |
| 620 | OBT:000551 | cervix |
| 621 | OBT:001942 | ceviche |
| 622 | OBT:000552 | chained |
| 623 | OBT:000553 | chair |
| 624 | OBT:000554 | chapel |
| 625 | OBT:002388 | chard |
| 626 | OBT:001943 | chard and related product |
| 627 | OBT:003469 | Cheddar |
| 628 | OBT:001480 | cheese |
| 629 | OBT:001944 | cheese brine |
| 630 | OBT:003251 | cheese factory |
| 631 | OBT:001481 | cheese rind |
| 632 | OBT:001482 | cheese smear |
| 633 | OBT:001030 | cheese starter culture |
| 634 | OBT:001945 | cheeseburger |
| 635 | OBT:003185 | cheesecake |
| 636 | OBT:001031 | chemical plant |
| 637 | OBT:001483 | chemical weapons factory |
| 638 | OBT:002389 | chemically stressed soil |
| 639 | OBT:003281 | chemo litho autotroph |
| 640 | OBT:002390 | chemocline |
| 641 | OBT:002895 | chemoheterotroph |
| 642 | OBT:003445 | chemolithoheterotroph |
| 643 | OBT:002896 | chemolithotroph |
| 644 | OBT:003282 | chemoorganoheterotroph |
| 645 | OBT:000230 | chemotactic |
| 646 | OBT:000555 | chemotroph |
| 647 | OBT:002969 | cherry |
| 648 | OBT:001946 | cherry and primary derivative thereof |
| 649 | OBT:002391 | cherry as food |
| 650 | OBT:002392 | cherry tomato |
| 651 | OBT:000556 | chest |
| 652 | OBT:001947 | chewing gum |
| 653 | OBT:001032 | chewing stick |
| 654 | OBT:002393 | chhena |
| 655 | OBT:001948 | chia seed |
| 656 | OBT:001484 | chia seed and primary derivative thereof |
| 657 | OBT:003580 | chibwantu |
| 658 | OBT:003314 | chicken |
| 659 | OBT:001485 | chicken coop |
| 660 | OBT:003186 | chicken faeces |
| 661 | OBT:001949 | chicken house |
| 662 | OBT:003130 | chicken manure |
| 663 | OBT:002394 | chicken meat |
| 664 | OBT:003187 | chicken yard waste |
| 665 | OBT:003407 | chief sourdough |
| 666 | OBT:003188 | child |
